All Products
-
PV Solar Power Systems
-
Off Grid Solar Power Systems
-
On Grid Solar Power Systems
-
Solar Hybrid Power Systems
-
Solar Photovoltaic Panel
-
Solar Energy Storage Battery
-
Solar Charge Controller
-
MPPT Solar Inverter
-
Combined Inverter Charger
-
PV Mounting Systems
-
PV DC Combiner Box
-
Solar Panel Cable
-
Solar Wind Turbine
Phone Number :
+8618811198713
WhatsApp :
+8613311553988
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Application | Home, Industrial, Commercial | Specification | Normal, 270W*433H*105D(mm) |
---|---|---|---|
The Working Environment Humidity | En61000-6-1:2007: En61000-6-3:2007 | Safety Gauge / EMC Standard | IEC62109-1 / -2: As3100; Nb / T32004 |
Grid-Connected Standards | En50438,G83/2as4777VDE0126-1-11ec61727,Nb/T320040~ | Design Working Year | > 20 Years |
Display Screen | LCD, 2X20z | Communication Interface | RS485.WiFi/GPRS (Optional) |
AC Port | IP67 Protection Class Connector | DC Port | Original Factory Mc4 Supporting Terminal |
Noise (Typical) | <30 Dba | Protection Level | IP65 |
The Highest Working Elevation | 4000 Meters | Cooling Way | Natural Convection |
Topology | Without A Transformer | Self Consumption | <1W (Night) |
Transport Package | Wooden Box | Trademark | Htonetech |
Origin | China | Supply Ability | 50000pieces/Year |
Shipping Cost | To Be Negotiated| Freight Cost Calculator | After-sales Service | Yes |
Warranty | 3year | Condition | New |
High Light | IP65 MPPT Solar Inverter,MPPT Solar Inverter IEC62109-1,3 Phase Solar Inverter IEC62109-1 |
Product Description
Product Description
MODEL | HT-M700 | HT-M1000 | HT-M1500 | HT-M2000 | HT-M2500 | HT-3K-2G-ST | HT-3.6K-2G-ST | HT-5K-2G | HT-10K | HT-15K | HT-20K-HV | HT-40K-HV |
New energy power generation mode | photovoltaic power generation | |||||||||||
input | ||||||||||||
Max input power | 900 watt | 1.2KW | 1.8KW | 2.4KW | 3.0KW | 3.5KW | 4.2kw | 5.8kw | 11.5kw | 16.5kw | 20kw | 45kw |
Maximum input voltage | 450V | 500v | 500v | 600V | 1000v | |||||||
starting voltage | 60V | 600V | 330v | 350v | ||||||||
The MPPT voltage range | 50-400V | 100-500V | 200-800v | |||||||||
Maximum input current | 10A | 18A | 15A+15A | 18A+18A | 18A+18A+18A+18A | |||||||
Quaintity of MPP / maximum input path | 1/1 | 1/2 | 2/2 | 2/4 | 4/8 | |||||||
output | ||||||||||||
Rated output power | 0.7kw | 1KW | 1.5KW | 2KW | 2.5KW | 3KW | 3.6kw | 5kw | 10kw | 15kw | 20kw | 40kw |
Max output power | 0.8kW | 1.1KW | 1.65KW | 2.2KW | 2.5KW | 3.3KW | 4kw | 5kw | 11kw | 15kw | 20kw | 40kw |
Rated power grid voltage | 220 / 230V | 380v/400v | 480v | 480v | ||||||||
Grid voltage range from | 180 to 270 V (adjustable) | 313-470v(adjustable) | 384-576v(adjustable) | |||||||||
Rated power grid frequency | 50 / 60Hz | |||||||||||
Grid phase | single-phase | three-phase | ||||||||||
Maximum output current | 4.4A | 6.1A | 9.2A | 12.2A | 13.9A | 15.7A | 16A | 23.8A | 16.7A | 25A | 25A | 48.1A |
Output power factor | 0.8 ahead...0.8 lag | |||||||||||
Maximum measured flow harmonic | TotalTHD <3% | |||||||||||
The DC component value of the power grid | <20 mA | |||||||||||
Operating frequency range of | 47-52Hz or 57-62Hz (adjustable) | |||||||||||
Operating frequency range of | 47-52Hz or 57-62Hz (adjustable) | |||||||||||
The maximum efficiency | 96.70% | 97.50% | 97.80% | 98.30% | 98.60% | |||||||
The European efficiency | 96.20% | 96.80% | 97% | 97.50% | 98.30% | |||||||
The MPPT efficiency was | 99.90% | |||||||||||
Protection | ||||||||||||
DC backconnection protection | YES | |||||||||||
Communication short circuit protection | YES | |||||||||||
AC-output overcurrent protection | YES | |||||||||||
Output overvoltage protection | YES | |||||||||||
Protection of insulation impedance | YES | |||||||||||
Residual current (RCD) detection | YES | |||||||||||
surge protection | YES | |||||||||||
Grid-connected monitoring | YES | |||||||||||
Island protection | YES | |||||||||||
Temperature protection | YES | |||||||||||
The Integrated DC switch | selectable | |||||||||||
Basic parameter | ||||||||||||
Size | 270W*433H*105D(mm) | 339W*585H*172.5D(mm) | 430W*613H*269D(mm) | 530W*700H*356.5D(mm) | ||||||||
Weight | 5.2kg | 13.8KG | 30kg | 58.2kg |
FAQ
1. Q: Are you a factory or a trading company?
A :We are a professional Solar Panels Manufacturer in China
2.How can we guarantee the products quality?
A :Always provide the esteemed buyer a pre-production sample before mass production; Always testing every product before despatching the shipments;
3.What products we can supply you?
A :Solar panels,inverter,controller,cable,support frame and other solar power systems
4. Q: Can the products pricing be cheaper?
A :Of course, you will be offered a a very good discount with large quantities.
5.. Q: Can print our company's logo on the pv panels?
A :Yes! And we accept the OEM&ODM orders.
A :We are a professional Solar Panels Manufacturer in China
2.How can we guarantee the products quality?
A :Always provide the esteemed buyer a pre-production sample before mass production; Always testing every product before despatching the shipments;
3.What products we can supply you?
A :Solar panels,inverter,controller,cable,support frame and other solar power systems
4. Q: Can the products pricing be cheaper?
A :Of course, you will be offered a a very good discount with large quantities.
5.. Q: Can print our company's logo on the pv panels?
A :Yes! And we accept the OEM&ODM orders.
Recommended Products