|
Product Details:
Payment & Shipping Terms:
|
| Start-up Voltage: | 180 V | Rated PV Voltage: | 600 V |
|---|---|---|---|
| Max Input Current: | 36A + 36A + 36A | Max Short-Circuit Current: | 54A + 54A + 54A |
| Highlight: | 30KW solar energy storage system,50KWH solar energy storage system,Hybrid solar battery storage system |
||
DEYE 30KW/50KWH ESS BOS-G Pro 50 SUN-30K-SG02HP3-EU-AM3/BOS-G-Pack5.1 /BOS-G-PDU-2/3U-HRACK
Product Description
The DEYE 30KW / 50KWH ESS BOS-G Pro is a high-voltage three-phase hybrid solar energy storage system designed for commercial and industrial applications. It combines a 30KW hybrid inverter with a modular lithium iron phosphate (LiFePO4) battery storage system, delivering efficient energy conversion, intelligent management, and reliable backup power.
The system supports advanced PV input configurations, high-voltage battery integration (160–700V), and scalable rack-mounted battery modules, making it suitable for grid-tied, off-grid, and hybrid energy storage projects.
| Item | Specification |
|---|---|
| Max PV Input Power | 48,000 W |
| Max PV Access Power | 60,000 W |
| Max PV Input Voltage | 1000 V |
| MPPT Voltage Range | 150–850 V |
| Start-up Voltage | 180 V |
| Rated PV Voltage | 600 V |
| MPPT Trackers | 3 |
| Strings per Tracker | 2+2+2 |
| Max Input Current | 36A + 36A + 36A |
| Max Short-Circuit Current | 54A + 54A + 54A |
AC Output Data
| Item | Specification |
|---|---|
| Rated Power | 30 kW |
| Max Apparent Power | 33 kVA |
| Peak Power | 1.5× rated power (10s) |
| Grid Voltage | 220/380V, 230/400V |
| Frequency Range | 50Hz (45–55Hz) / 60Hz (55–65Hz) |
| Max Continuous Current | 80A |
| Efficiency | Up to 98.5% |
Battery Input Data
| Item | Specification |
|---|---|
| Battery Type | Lithium-ion (LiFePO₄ compatible) |
| Voltage Range | 160–700V |
| Max Charge Current | 75A |
| Max Discharge Current | 75A |
| BMS Communication | Self-adaptive |
| Item | Specification |
|---|---|
| Chemistry | LiFePO₄ |
| Module Energy | 5.12 kWh |
| Nominal Voltage | 51.2V |
| Capacity | 100Ah |
| Cycle Life | ≥6000 cycles |
| Communication | CAN2.0 / RS485 |
| IP Rating | IP20 |
| Warranty | 10 Years |
System Configuration Options
| Model | Battery Modules | Total Energy | Rated Power |
|---|---|---|---|
| G25 Pro | 5 modules | 25.6 kWh | 25.6 kW |
| G40 Pro | 8 modules | 40.96 kWh | 40.96 kW |
| G60 Pro | 12 modules | 61.44 kWh | 61.44 kW |
| G80 Pro | 16 modules | 81.92 kWh | 81.92 kW |
Battery System Features
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848