|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | Heat Pump,German BAFA Heat Pump,High Efficiency Heat Pump |
||
|---|---|---|---|
SunPhoton-HiMasterV R290 Monobloc Air Source Heat Pump
CE/SG/ErP
SunPhoton Comfort your life with silent tech
europe@pvsolarpowersystem.com; xiaaimin@pvsolarpowersystem.com
High Efficiency
A+++
Eco-friendly
The Hi-Master V Series can meet highest class A+++, providing our customers the best eco-friendly performance for the heat pump system.
R290 Natural Refrigerant
Low GWP and low carbon life
Using the natural refrigerant R290 (with a GWP of only 3),the Hi-Master V Series heat pump has a minimal impact on global warming and zero harm to the ozone layer, making it the best choice for the low carbon heating system. Designed to optimize efficiency and reduce energy consumption, this heat pump provides customers the affordable sustainable heating solutions.
Quiet Operation
No noise to disturb the neighbors
Through effective noise reduction solutions, the Hi-Master V Series can achieve a sound pressure level down to 31dB(A) at 1m and 24dB(A) at 3m, lower than the sound in a library. You'll barely notice it's working, so your neighbors won't be disturbed by the noise.
Within 1m: 31 dB(A) Ultra-low Noise Level
Aesthetic Appearance Design
Decorate your home
With its chic metallic gray finish and sleek lines, the Hi-Master V Series heat pump effortlessly complements a variety of home styles, from modern apartments to quaint cottages, brick homes and traditional villas. Its stylish design seamlessly enhances the ambiance and effortlessly blends in to aesthetically elevate your space.
Easy Remote Control and Management
WIFI, APP & IoT
Use the built-in Wi-Fi connectivity, Eco-Home app and IoT technology to effortlessly manage and control your heat pump from anywhere, ensuring personalized comfort tailored to your preferences.
Key Upgrades – Better Performance
Extra-large screen ensures easy operation and pleasant user experience.
Use vortex flow meter to accurately read the real-time water flow of the unit.
Detect the concentration of refrigerant in the cavity. When it reaches the safety setting value or above, you will be reminded by an alarm and the power supply will be switched off promptly.
The gas separator integrates exhaust, filtration, magnetic decontamination, and safe pressure relief.
Featured Functions – Enhanced Capabilities
MULTIPLE DEFROST MEASURES
Intelligent defrost, chassis electric heating, centralized drainage are designed to prevent icing.
MULTIPLE NOISE REDUCTION MEASURES
CFD-based EPP deflector, extra-large silent fan blades, compressor with 4-level sound insulation, double-layer bracket and optimized piping vibration design ensure extreme-quiet operation.
ADAPTIVE ENERGY-SAVING ALGORITHM
Self-developed algorithm fits the actual heat load of the building to achieve high energy efficiency and low noise.
MULTI-MODE ADAPTIVE OPERATION OF WATER PUMP
The pumps can adaptively operate in three modes: target temperature difference, target flow rate, and target speed.
ENERGY CALCULATION
A self-developed algorithm enables real-time display and statistics by time period, providing a fast overview of energy output, energy consumption, and energy efficiency ratio.
MULTIPLE SAFETY MEASURES
Electrical isolation, Active refrigerant gas venting channel, gas and magnetic separator and Refrigerant leak detector to guarantee full safety.
Integrated Solution
Efficient installation and flexible connectivity
The Hi-Master V Series monobloc heat pump integrates control system and hydronic module into one indoor box, simplify the piping to increase installation efficiency. Such design will offer flexible connectivity for old house retrofits with original water piping, or new apartments.
It offers three indoor unit options to meet diverse household demands and fit various spaces:
1. Control Module CM10
Centralized control for domestic heating, cooling and DHW
Advanced energy statistics algorithms
7-Inch user-friendly controller interface
Integrated WIFI remote control
Suitable for standard set-up and hybrid systems
2. Hydraulic Station HS10
Centralized control for domestic heating, cooling and DHW
Hydraulic components integrated, including 8L expansion water tank
Integrated with all the functions of the Control Module CM10
3-way valve for Space heating, cooling and DHW
Equipped with 3/9kW auxiliary electric heater
3. Hydraulic Tower HT10
Centralized control for domestic heating, cooling and DHW
Hydraulic components integrated, including 8L expansion water tank
Integrated with all the functions of the Control Module CM10
3-way valve for Space heating, cooling and DHW
Equipped with 3/9kW auxiliary electric heater
SG Function
Allows heat pumps to support the power grid, achieve lower carbon footprint and deliver more cost-effective operation.
Technical Parameter Table
|
Model: NE-F |
Control Module CM10 |
Hydraulic Station HS10-1P |
Hydraulic Station HS10 |
Hydraulic Tower HT10-1P |
Hydraulic Tower HT10 |
|---|---|---|---|---|---|
| Power Supply | 220-240V~/50HZ | 220-240V~/50HZ | 380-415V 3N~/50HZ | 220-240V~/50HZ | 380-415V 3N~/50HZ |
| Max.Heating Power(kW) | / | 3 | 9 | 3 | 9 |
| Max.Heating Current(A) | / | 13.1 | 13.7 | 13.1 | 13.7 |
| Max.Outlet Water Temp(℃) | / | 75 | 75 | 75 | 75 |
| Water IN/OUT Connection ﹙inch) | / | G1-1/4” | G1-1/4” | G1-1/4” | G1-1/4” |
| DHW IN/OUT Connection(inch) | / | G1” | G1” | G1” | G1” |
| H&C IN/OUT Connection(inch) | / | G1” | G1” | G1” | G1” |
| TAP Water Connection(inch) | / | / | / | G1” | G1” |
| Sound Pressure dB﹙A)at 1m | / | 30 | 30 | 31 | 31 |
| Controller | 7-Inch / IPS 1024×600 | 7-Inch / IPS 1024×600 | 7-Inch / IPS 1024×600 | 7-Inch / IPS 1024×600 | 7-Inch / IPS 1024×600 |
| Remote Control | WIFI / APP / IOT | WIFI / APP / IOT | WIFI / APP / IOT | WIFI / APP / IOT | WIFI / APP / IOT |
| Net Weight(kg) | 7.96 | 34 | 37.67 | 150 | 150 |
| Net Dimensions(L×W×H)(mm) | 390×100×420 | 418×310×750 | 418×310×750 | 640×750×1950 | 640×750×1950 |
| Shipping Dimensions (L×W×H) (mm) | 450x200x550 | 520x390x905 | 520x390x905 | 740x850x2090 | 740x850x2090 |
| Shipping Weight (kg) | 15 | 40 | 42.28 | 160 | 160 |
| Shipping Dimensions (L×W×H) (mm) | 505x330x580 | 535x520x920 | 535x520x920 | 750x860x2100 | 750x860x2100 |
| Shipping Weight (kg) | 20 | 45 | 45 | 218 | 218 |
| Water Proof Class | IPX1 | IPX1 | IPX1 | IPX1 | IPX1 |
| Electricity Shock Proof | I | I | I | I | I |
| Water Tank(L) | / | / | / | 200 | 200 |
Notice:The above data is for reference only. The specs data is subject to actual product.
Core Product Advantages
High Energy Efficiency | Built-in WiFi | Silent Operation | Innovative Structure
Main Outdoor Unit Models
130HCR5TINVMV2, 60HCR5INVMV2, 90HCR5INVMV2, 130HCR5INVMV2, 160HCR5TINVMV2, 90HCR5TINVMV2, 160HCR5INVMV2
[Space Heating Test Condition]
Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C.
|
Equivalent Maximum Heat Production(kW) |
6 |
9 |
9 |
13 |
13 |
16 |
16 |
18 |
22 |
|---|---|---|---|---|---|---|---|---|---|
| P rated (Pdesignh, Average climate)(kW) | 4.8/4.9 | 7.1/7.1 | 7.1/7.1 | 10.0/9.7 | 10.0/9.9 | 12.9/12.6 | 12.9/12.6 | 15.0/15.0 | 17.0/17.0 |
| η s (Average climate)(%) | 200/144 | 199/146 | 199/146 | 203/149 | 199/149 | 200/145 | 200/145 | 198/145 | 197/144 |
| SCOP (EN14825 Average climate)(W/W) | 5.08/3.66 | 5.05/3.73 | 5.05/3.73 | 5.14/3.79 | 5.05/3.80 | 5.07/3.69 | 5.07/3.69 | 5.02/3.70 | 5.01/3.68 |
| ErP Level (EN14825 Average climate) | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ |
| Heat Output(EN14511-2)(kW) | 4.2/4.1 | 5.9/5.9 | 5.9/5.9 | 7.9/7.9 | 7.8/7.9 | 10.1/10.1 | 10.1/10.1 | 12.0/12.0 | 13.7/13.5 |
| COP(EN14511-2)(W/W) | 5.1/3.2 | 4.9/3.2 | 4.9/3.2 | 5.0/3.1 | 5.0/3.1 | 5.1/3.2 | 5.1/3.2 | 5.1/3.2 | 5.1/3.2 |
| Sound Power Level (EN12021-1)(dB(A)) | 47/46 | 54/54 | 54/54 | 54/52 | 55/55 | 53/54 | 53/54 | 56/56 | 58/58 |
| Sound Pressure Level at 1m(dB(A)) | 32/31 | 38/38 | 38/38 | 38/37 | 40/39 | 38/39 | 38/39 | 41/41 | 43/43 |
[Space Cooling Test Condition]
Ambient Temp. (DB/WB): 35°C / -, Water Temp. (Inlet/Outlet): 12°C/7°C.
|
Cooling Capacity (kW) |
1.47~4.91 |
2.33~6.96 |
2.33~6.96 |
3.27~9.13 |
3.27~9.13 |
4.32~11.8 |
4.32~11.8 |
4.73~13.50 |
5.82~16.65 |
|---|---|---|---|---|---|---|---|---|---|
| Power Input (kW) | 0.34~1.60 | 0.54~2.23 | 0.54~2.23 | 0.75~2.99 | 0.75~2.99 | 0.98~3.78 | 0.98~3.78 | 1.09~4.45 | 1.35~5.55 |
| EER (W/W) | 4.32~3.07 | 4.31~3.12 | 4.31~3.12 | 4.34~3.06 | 4.34~3.06 | 4.38~3.12 | 4.38~3.12 | 4.34~3.03 | 4.31~3.00 |
[Domestic Hot Water Test Condition]
Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C.
|
Heating Capacity (kW) |
6.61 |
9.33 |
9.33 |
13.45 |
13.45 |
16.60 |
16.60 |
18.68 |
22.83 |
|---|---|---|---|---|---|---|---|---|---|
| Power Input (kW) | 1.52 | 2.14 | 2.14 | 3.11 | 3.11 | 3.82 | 3.82 | 4.34 | 5.33 |
| COP | 4.35 | 4.35 | 4.35 | 4.32 | 4.32 | 4.35 | 4.35 | 4.30 | 4.28 |
| Max. Power Input (kW) | 2.8 | 4.5 | 4.5 | 5.4 | 5.4 | 5.8 | 5.8 | 7.5 | 8.5 |
| Max. Running Current (A) | 14.3 | 19.8 | 7.0 | 23.5 | 8.25 | 25.2 | 8.9 | 11.6 | 13.2 |
| Max. Outlet Water Temp. (°C) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Operation Ambient Range (°C) | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 |
| Power Supply Option | 220-240V~/50Hz | 220-240V~/50Hz | 380-415V/3N~/50Hz | 220-240V~/50Hz | 380-415V/3N~/50Hz | 220-240V~/50Hz | 380-415V/3N~/50Hz | 380-415V/3N~/50Hz | 380-415V/3N~/50Hz |
| Rated Water Flow Rate (m³/h) | 1.03 | 1.55 | 1.55 | 2.20 | 2.20 | 2.75 | 2.75 | 3.10 | 3.78 |
| Compressor Brand | MITSUBISHI/Rotary | MITSUBISHI/Rotary | MITSUBISHI/Rotary | MITSUBISHI/Rotary | MITSUBISHI/Rotary | MITSUBISHI/Rotary | MITSUBISHI/Rotary | MITSUBISHI/Rotary | MITSUBISHI/Rotary |
| Circulating Pump Brand | Wilo | Wilo | Wilo | Wilo | Wilo | Wilo | Wilo | Shinhoo | Shinhoo |
| Water Side Heat Exchanger | Plate | Plate | Plate | Plate | Plate | Plate | Plate | Plate | Plate |
| Air Side Heat Exchanger | Finned Tube | Finned Tube | Finned Tube | Finned Tube | Finned Tube | Finned Tube | Finned Tube | Finned Tube | Finned Tube |
| Fan/Motor Type | Axial/DC | Axial/DC | Axial/DC | Axial/DC | Axial/DC | Axial/DC | Axial/DC | Axial/DC | Axial/DC |
| Refrigerant Type | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Water Pipe Connection Spec | G1 1/4" | G1 1/4" | G1 1/4" | G1 1/4" | G1 1/4" | G1 1/4" | G1 1/4" | G1 1/4" | G1 1/4" |
| Protection Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Electricity Shock Proof Grade | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ |
| Net Weight (kg) | 128 | 142 | 156 | 168 | 183 | 176 | 190 | / | / |
| Net Dimensions (L×W×H) (mm) | 1102×557×1021 | 1102×557×1021 | 1263×557×1021 | 1377×557×1021 | 1377×557×1021 | 1377×557×1021 | 1377×557×1021 | 1377×598×1021 | 1377×598×1021 |
Notice:
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848