|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | 7kW PV System,8kW Hybrid Inverter,10kWh LFP Battery |
||
|---|---|---|---|
|
|---|
| Product Specifications & Compatibility Confirmation | |||
| Category | Brand / Model | Key Specifications | Warranty |
| PV Module (Option A) | LONGi Hi-MO X10 LR7-72HT-655W | 655W, N-type HPBC bifacial, 24.8% efficiency, 12 pcs/set = 7.86 kWp | 15-year product + 30-year linear performance |
| PV Module (Option B) | AIKO Comet 3N72 AIKO-A665-MAH72DW | 665W, N-type ABC back-contact, 24.9% efficiency, 11 pcs/set = 7.315 kWp | 15-year product + 30-year linear performance |
| Hybrid Inverter | GoodWe GW8000-ES-C10 (ES Uniq) | 8kW single-phase hybrid, 51.2V LV battery compatible, IP66, CAN-bus | 5-year standard factory warranty |
| LFP Battery (Option 1) | GoodWe Lynx A LX-A10.2-10 | 10.24 kWh usable LFP, 51.2V, wall-mount, native CAN match for GW8000-ES | 10-year product warranty |
| LFP Battery (Option 2) | Deye RW-G10.6 | 10.64 kWh usable LFP, 51.2V, wall-mount, CAN protocol adapted for GoodWe | 10-year product warranty |
| ▎Compatibility Confirmation | |||
| 1. GoodWe Lynx A battery is factory-validated native match for GW8000-ES-C10 inverter; full warranty maintained. | |||
| 2. Deye RW-G10.6 supports GoodWe CAN protocol; firmware will be pre-configured before shipment to guarantee stable interoperability. | |||
| 3. Both battery options are 51.2V low-voltage LFP, electrically compatible with GoodWe ES-Uniq hybrid inverter. | |||
| 4. PV modules (LONGi / AIKO) are standard string PV, compatible with all listed hybrid inverters regardless of brand. | |||
| 5. All components carry CE/TUV certification for EU market customs clearance. | |||
| 6. Per-set price includes standard mounting accessories, DC cables, connectors and packaging. | |||
| ▎FOB Loading Port Recommendation | |||
| Preferred Port: Shanghai Port — highest vessel frequency, mature DG handling for LFP batteries, abundant carrier options. | |||
| Lowest-Cost Alternative: Ningbo-Zhoushan Port — lower terminal & trucking fees, less congestion, comparable global coverage. | |||
| No extra surcharge for switching between Shanghai and Ningbo-Zhoushan. | |||
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848