|
Product Details:
Payment & Shipping Terms:
|
| Nominal Energy: | 30.72 KWh | Rated Capacity: | 600 Ah |
|---|---|---|---|
| Cell Configuration: | 16S2P | BMS Configuration: | 16S 200A |
| Highlight: | IP21 home storage battery,51.2V home storage battery,600AH battery storage system for home |
||
YIFEI Home Storage Battery L-30000A 51.2V 600AH
The 30.72kWh LiFePO₄ Battery Energy Storage System is a high-capacity, high-performance lithium energy storage solution designed for residential, commercial, and industrial solar applications. Built with advanced LiFePO₄ cell technology and an intelligent Battery Management System (BMS), it delivers reliable power output, long cycle life, and enhanced safety performance.
With scalable parallel capability and wide inverter compatibility, this system is ideal for solar energy storage, backup power, peak shaving, and off-grid applications. It supports major inverter brands and provides flexible integration into various energy storage architectures.
Product Specifications
| Item | Specification |
|---|---|
| Product Name | 30.72kWh LiFePO₄ Battery System |
| Nominal Energy | 30.72 kWh |
| Rated Capacity | 600 Ah |
| Cell Configuration | 16S2P |
| BMS Configuration | 16S 200A |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 44.0 V – 58.4 V |
| Rated Charge/Discharge Current | 100 A |
| Peak Current | 200A continuous / 205A for 10s |
| Rated Power | 5.12 kW |
| Peak Power | 10.24 kW (10.5 kW for 10s) |
| Cycle Life | ≥6000 cycles @ 80% DOD, 25°C |
| Communication Interface | RS485 / CAN / RS232 |
| Remote Monitoring | Bluetooth (optional) / Wi-Fi |
| Parallel Connection | Recommended 6 units, max up to 16 units |
| Installation Method | Ground-mounted |
| Protection Rating | IP21 |
| Operating Temperature | Charge: 0°C ~ 50°C / Discharge: -10°C ~ 60°C |
| Storage Temperature | -10°C ~ 25°C (≤3 months) / 0°C ~ 25°C (≤1 year) |
| Humidity Range | 0% – 95% |
| Max Operating Altitude | 2000 m |
| Compatible Inverters | SMA / Growatt / TBB / Deye / GoodWe / Pylon / Luxpowertek / Victron Energy / Sofar / INVT |
| Transport Certification | UN38.3 Compliant |
| Installation Type | Ground mount |
| Cable Exit | Side exit |
| Net Weight | 224 kg |
| Gross Weight | 245 kg |
| Packaging Size | 961 × 846 × 505 mm (wooden crate with pallet) |
| Container Loading | 20ft: 48 units / 40ft: 110 units |
Product Features
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848