|
|
Product Details:
Payment & Shipping Terms:
|
| Solar PV Capacity: | 500KW | Battery Storage Capacity: | 1MWH (1000KWH) |
|---|---|---|---|
| Battery Type: | LiFePO4 Lithium Battery | Inverter Type: | Grid-tied / Hybrid Inverter System |
| System Voltage: | 400V / 480V / MV Option Available | Communication Protocol: | RS485 / CAN / Ethernet |
| Highlight: | 500KW Solar Power System,1MWH Battery Solar Energy System,BOS Photovoltaic System |
||
500KW Solar Power System With 1MWH Battery And BOS (Balance Of System) For Industrial Use
The 500KW Solar Power System with 1MWH Battery and BOS (Balance of System) is a large-scale industrial energy solution designed for high-demand commercial and utility applications. The system integrates a 500KW photovoltaic power generation system, a 1MWH LiFePO4 battery energy storage system, and complete BOS components, providing a fully integrated turnkey solar-plus-storage solution.
It enables efficient solar power generation, large-capacity energy storage, peak shaving, load shifting, and reliable backup power supply. The system significantly reduces electricity costs, improves energy independence, and enhances grid stability for industrial users.
This solution is ideal for factories, industrial parks, logistics hubs, commercial complexes, and microgrid projects.
Product Specifications
| Item | Specification |
|---|---|
| Product Name | 500KW Solar Power System with 1MWH Battery & BOS |
| Solar PV Capacity | 500KW |
| Battery Storage Capacity | 1MWH (1000KWH) |
| Battery Type | LiFePO4 Lithium Battery |
| Inverter Type | Grid-tied / Hybrid Inverter System |
| System Voltage | 400V / 480V / MV Option Available |
| Communication Protocol | RS485 / CAN / Ethernet |
| Monitoring System | Smart EMS (Energy Management System) |
| BOS Components | Cables, Combiner Boxes, Switchgear, Transformers, Mounting Structure |
| Installation Type | Containerized / Ground-mounted |
| Cooling System | Air Cooling / Liquid Cooling (Battery System) |
| Protection Level | IP54 / IP65 |
| Expandability | Modular Expansion Supported |
| Application | Industrial & Utility-Scale Energy Storage |
| Warranty | 5–10 Years |
Product Features
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848