|
Product Details:
Payment & Shipping Terms:
|
| AC Input: | 195–253VAC ±3V | AC Output: | 220 / 230 / 240VAC ±5% |
|---|---|---|---|
| Rated Battery Input Voltage: | 48VDC | PV Input Power: | 5500W × 2 Channels Max |
| Highlight: | Portable battery power station,17KWh battery power station,LiFePO4 powerstation solar |
||
YIFEI Portable Power Station Y-11KW-17KWh
Product Description
The YIFEI Portable Power Station series includes the Y-6KW-10KWh and Y-11KW-17KWh all-in-one energy storage systems, designed for residential, commercial, and industrial power backup and solar energy applications. Both models integrate high-efficiency LiFePO4 battery technology with advanced inverter systems, delivering stable, safe, and long-lasting energy storage solutions.
These systems support solar PV charging, AC input charging, and hybrid energy management, making them ideal for off-grid systems, backup power supply, and renewable energy projects. With intelligent monitoring options and robust safety protection, they ensure reliable performance in diverse operating environments.
Product Specifications
| Item | Specification |
|---|---|
| Model | Y-6KW-10KWh |
| Battery Capacity | 10.24 kWh (200Ah / 51.2V / 16S2P) |
| Rated Power | 5000W |
| Peak Power | 10000VA |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | 6000+ cycles |
| AC Input | 90–280VAC ±3V |
| AC Output | 220 / 230 / 240VAC ±5% |
| Rated Battery Input Voltage | 48VDC |
| PV Input Power | 6200W Max |
| MPPT Voltage Range | 60–500VDC |
| MPPT Max Voltage | 500VDC |
| AC Input Current | 60A Max |
| DC Output | 12V 3A |
| USB Output | 5V 2.4A |
| Type-C Output | 5V 2.4A |
| Smart Features | Wi-Fi (Optional), LCD Display |
| Dimensions | L780 × W260 × H750 mm |
| Net Weight | 104 kg |
| Gross Weight | 124 kg |
| Packaging | 916 × 841 × 445 mm (Wooden Crate) |
| Accessories | Anderson connectors + User Manual |
| 20ft Container Capacity | 60 units |
| 40ft Container Capacity | 140 units |
Model Y-11KW-17KWh
| Item | Specification |
|---|---|
| Model | Y-11KW-17KWh |
| Battery Capacity | 16.896 kWh (330Ah / 51.2V / 16S1P) |
| Rated Power | 11000W |
| Peak Power | 22000VA |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | 6000+ cycles |
| AC Input | 195–253VAC ±3V |
| AC Output | 220 / 230 / 240VAC ±5% |
| Rated Battery Input Voltage | 48VDC |
| PV Input Power | 5500W × 2 channels Max |
| MPPT Voltage Range | 90–500VDC |
| MPPT Max Voltage | 500VDC |
| AC Input Current | 150A Max |
| DC Output | 12V 3A |
| USB Output | 5V 2.4A |
| Type-C Output | 5V 2.4A |
| Smart Features | Wi-Fi (Optional), LCD Display |
| Dimensions | L780 × W260 × H950 mm |
| Net Weight | 145 kg |
| Gross Weight | Approx. 170 kg |
| Packaging | 1116 × 841 × 445 mm (with tray) |
| Accessories | Anderson connector + 50A male plug + User Manual |
| 20ft Container Capacity | 60 units |
| 40ft Container Capacity | 140 units |
Product Features
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848