|
Product Details:
Payment & Shipping Terms:
|
| Compliance: | UN38.3 Transport Standard | Dimensions (L×W×H): | 502 × 186 × 243 Mm |
|---|---|---|---|
| Net Weight: | 18.3 Kg | Gross Weight: | 19.5 Kg |
| Highlight: | 12.8V 200Ah LiFePO4 Battery,6000 cycles Lithium Iron Phosphate Battery,IP67 protection Solar Battery |
||
YIFEI POWER LiFePO4 Battery 12.8V 200Ah Lithium Iron Phosphate Solar Battery With 6000 Cycles And IP67 Protection
Product Description
The YIFEI POWER LiFePO4 Battery 12.8V 200Ah is a compact low-voltage lithium iron phosphate energy storage battery designed for solar power systems, backup power applications, and off-grid energy solutions. With IP67 protection, it offers excellent resistance to dust and water, making it suitable for both indoor and outdoor installations.
With a usable energy capacity of 2.56kWh, this model delivers stable discharge performance, long cycle life, and high safety standards, making it ideal for small residential solar systems, RV power systems, and portable energy storage applications.
Product Specifications
| Item | Specification |
|---|---|
| Product Name | YIFEI POWER LiFePO4 Battery 12.8V 200Ah IP67 |
| Battery Capacity | 2.56 kWh (12.8V, 200Ah) |
| Rated Capacity | 200Ah |
| Cell Configuration | 4S2P |
| BMS Configuration | 4S200A |
| Rated Voltage | 12.8V |
| Operating Voltage Range | 10.0V – 14.6V |
| Rated Charge/Discharge Current | 200A |
| Peak Current | 200A (205A for 1 second sustained) |
| Rated Power | 2.56 kW |
| Peak Power | 2.56 kW (2.62 kW for 1 second) |
| Short-Circuit Current | Approx. 2000A (20–500 μs) |
| Cycle Life | ≥6000 cycles (80% DOD, 25°C) |
| Series/Parallel Support | Up to 4S / 4P configuration |
| Communication Interface | Not supported |
| Remote Monitoring | Not supported |
| Battery Display | Supported |
| Bluetooth / App | Supported (optional, additional fees) |
| Installation Method | Floor-mounted |
| Protection Rating | IP67 |
| Operating Temperature | Charge: 0°C to 50°C / Discharge: -10°C to 60°C |
| Storage Temperature | <3 months: -10°C to 25°C / <1 year: 0°C to 25°C |
| Humidity Range | 0% – 95% |
| Max Operating Altitude | 2000 m |
| Compliance | UN38.3 Transport Standard |
| Dimensions (L×W×H) | 502 × 186 × 243 mm |
| Net Weight | 18.3 kg |
| Gross Weight | 19.5 kg |
| Packaging Size | 555 × 235 × 305 mm |
| 20ft Container Capacity | 480 units + 72 loose units (approx.) |
| 40ft Container Capacity | 1080 units + 96 loose units (approx.) |
| Pallet Size | 112 × 120 cm (10 × 6 layers, 60 units) |
Product Features
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848