|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | 120W Solar Powered Street Light,30W Solar Powered Street Light,MPPT Controller solar powered street lamps |
||
|---|---|---|---|
| Net Weight | Luminous Flux | Controller | Light Angle | Lighting Method | Discharge Time | Recommended Installation Height |
| 10.5kg | 6000LM | MPPT controller | 75*155° / transmittance: >95% | Intelligent control +Microwave induction + segmented time control | 3-5 rainy days | 5-6m |
| 11.5kg | 8000LM | MPPT controller | 75*155° / transmittance: >95% | Intelligent control +Microwave induction + segmented time control | 3-5 rainy days | 6-7m |
| 13.5kg | 12000LM | MPPT controller | 75*155° / transmittance: >95% | Intelligent control +Microwave induction + segmented time control | 3-5 rainy days | 7-8m |
| 16kg | 16000LM | MPPT controller | 75*155° / transmittance: >95% | Intelligent control +Microwave induction + segmented time control | 3-5 rainy days | 8-10m |
| 18.5kg | 20000LM | MPPT controller | 75*155° / transmittance: >95% | Intelligent control +Microwave induction + segmented time control | 3-5 rainy days | 10-11m |
| 22kg | 24000LM | MPPT controller | 75*155° / transmittance: >95% | Intelligent control +Microwave induction + segmented time control | 3-5 rainy days | 11-12m |
LKH Series (30W-120W, Remote Control Supported)
Core Advantages
Core Configuration
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848