|
Product Details:
Payment & Shipping Terms:
|
SunPhoton‑ENTRY Energy Storage | Specification Sheet
SunPhoton‑ENTRY Entry-level Home Energy Storage Chemistry: LFP Lithium Iron Phosphate Rated System Voltage: 51.2V Cycle Life: ≥4000 cycles @80% DOD, 25℃ Communication: CAN / RS485, Bluetooth & Wi-Fi for SunPhoton APP Certifications: UN38.3, CE-EMC, CE-LVD Cooling: Air Cooling Ambient Temp: Charge: 0~45℃; Discharge: -20~55℃ Application: Off-grid / Grid-tie backup, compatible with Solar PV & SunPhoton Entry Vertical Axis Wind Turbine
EP‑A Series | All-in-One (Battery + Built-in PCS Inverter, AC output directly)
|
Model |
Nominal Capacity |
Rated PCS Power |
Output |
Dimension |
Weight |
Target FOB Price(USD) |
Key Features |
|---|---|---|---|---|---|---|---|
| EP-A-05 | 0.5kWh | 500W | 230V AC | 320×220×280mm | 12kg | 145+ | Portable with handle; for lighting, TV, small fridge; PV input support |
| EP-A-10 | 1kWh | 1000W | 230V AC | 360×250×300mm | 19kg | 235+ | Desktop portable; off-grid emergency power; support solar charging |
| EP-A-20 | 2kWh | 2000W | 230V AC | 480×260×340mm | 32kg | 385+ | Wall mounted; home basic backup; PV & mains charging |
| EP-A-30 | 3kWh | 3000W | 230V AC | 520×280×360mm | 42kg | 545+ | Wall mount; priority off-grid; hybrid PV/mains complementary |
| EP-A-50 | 5kWh | 5000W | 230V AC | 600×300×380mm | 58kg | 920+ | Best-selling entry home storage; hybrid on/off grid |
| EP-A-100 | 10kWh | 5000W | 230V AC | 720×420×450mm | 112kg | 1840+ | Stackable; main power supply for big family |
| EP-A-150 | 15kWh | 6000W | 230V AC | 780×480×480mm | 160kg | 2560+ | Stackable floor type; large family & small workshop backup |
| EP-A-200 | 20kWh | 8000W | 230V AC | 860×520×500mm | 205kg | 3280+ | Stackable; small commercial & villa power backup |
EP‑B Series | Battery Pack Only (Without Inverter, External PCS required)
|
Model |
Nominal Capacity |
Spec |
Communication |
Dimension |
Weight |
Target FOB Price(USD) |
Key Features |
|---|---|---|---|---|---|---|---|
| EP-B-05 | 0.5kWh | 51.2V,10Ah | CAN+RS485 | 300×200×260mm | 10kg | 105+ | Portable/wall mount; work with 3rd party hybrid inverter |
| EP-B-10 | 1kWh | 51.2V,20Ah | CAN+RS485 | 340×220×280mm | 16kg | 175+ | Small capacity expansion module |
| EP-B-20 | 2kWh | 51.2V,40Ah | CAN+RS485 | 420×240×320mm | 27kg | 300+ | Basic home energy storage module |
| EP-B-30 | 3kWh | 51.2V,60Ah | CAN+RS485 | 480×260×340mm | 36kg | 440+ | Match PV & wind turbine system |
| EP-B-50 | 5kWh | 51.2V,100Ah | CAN+RS485 | 560×280×360mm | 48kg | 660+ | Mainstream wall-mounted battery pack |
| EP-B-100 | 10kWh | 51.2V,200Ah | CAN+RS485 | 680×400×420mm | 95kg | 1240+ | Floor standing, parallel stackable |
| EP-B-150 | 15kWh | 51.2V,300Ah | CAN+RS485 | 740×440×460mm | 138kg | 1810+ | Large family / small workshop energy module |
| EP-B-200 | 20kWh | 51.2V,400Ah | CAN+RS485 | 800×480×480mm | 175kg | 2380+ | Small commercial energy storage, multi-units parallel |
General Notes
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848