|
Product Details:
|
| Max Input Voltage: | 150V | MPPT Voltage Range: | 12–150V |
|---|---|---|---|
| Start-up Voltage: | 12.4V | Max Input Current: | 25A |
| Highlight: | portable pv solar power system,portable hybrid energy storage system |
||
| Category | Parameter | LS-IB1200 | LS-IB2500 |
|---|---|---|---|
| PV Input | Maximum Input Voltage | 150V | 150V |
| MPPT Voltage Range | 12 ~ 150V | 12 ~ 150V | |
| Start-up Voltage | 12.4V | 12.4V | |
| Maximum Input Current | 25A | 25A | |
| Maximum Input Power | 1200W | 1200W | |
| MPPT Channels | 1 | 1 | |
| Grid Input | Rated Voltage | 230V | 230V |
| Frequency | 50/60Hz | 50/60Hz | |
| Charging Voltage | 57.6V | 57.6V | |
| Charging Current | 11.5A | 40A | |
| Input Voltage Range | 180 ~ 270V | 190 ~ 265V | |
| Maximum Input Current | 3.5A | 12.7A | |
| Maximum Charging Power | 600W | 2000W | |
| Battery Parameters | Battery Type | 1 × 12–16 series lithium battery pack | 1 × 12–16 series lithium battery pack |
| Rated Battery Voltage | 51.2V | 51.2V | |
| Battery Voltage Range | 40 ~ 57.6V | 40 ~ 57.6V | |
| Communication Interface | RS485 | RS485 | |
| AC Output | Rated Output Voltage | 230V | 230V |
| Rated Output Current | 5.2A | 11.3A | |
| Rated Output Power | 1200W | 2500W | |
| Output Frequency | 50Hz (Pure Sine Wave) | 50Hz (Pure Sine Wave) | |
| Peak Power | 2400W | 5000W | |
| Overload Protection Power | 1300W | 2625W | |
| Over-temperature Protection | 85℃ | 85℃ | |
| Battery Overvoltage Protection | 60V | 60V | |
| Battery Undervoltage Protection | 43.5V | 43.5V | |
| DC Output | Lighter + DC5521 | 12V–10A shared, 12A overcurrent protection | 12V–10A shared, 12A overcurrent protection |
| USB-A | 18W Fast Charging | 18W Fast Charging | |
| USB-C (18W) | 18W Fast Charging | 18W Fast Charging | |
| USB-C (60W) | 60W PD Fast Charging | 60W PD Fast Charging | |
| Efficiency | MPPT Efficiency | 99.5% | 99.5% |
| Grid Charging Efficiency | 88% | 93% | |
| Inverter Efficiency | 91% | 92.5% | |
| General Parameters | Operating Temperature | -20℃ ~ +45℃ | -20℃ ~ +45℃ |
| Storage Temperature | -30℃ ~ +70℃ | -30℃ ~ +70℃ | |
| Cooling Method | Air Cooling | Air Cooling | |
| Protection Rating | IP21 | IP21 | |
| UPS Switching Time | <30ms | <15ms | |
| Weight | 4.5kg | 6.5kg | |
| Dimensions | 320 × 210 × 150mm | 320 × 210 × 150mm | |
| Certifications | CE, IEC62109-1-2 | CE, IEC62109-1-2 | |
| Warranty | 3 Years | 3 Years |
Contact Person: Mr. Xia
Tel: 0086-15961718848
Fax: 86--15961718848